| | | | | | |
| | | | | | |
| | CCREEF | | | ||
| | | | |||
| | Species of Anthias Collected | | | ||
| | | Common Name | Scientific Name | | |
| | 1 | Anthias | Callanthias
australis | | |
| | 2 | Bartlett's
Anthias | Pseudanthias
bartlettorum | | |
| | 3 | Blood
Spot Anthias | Pseudanthias
sp | | |
| | 4 | Blue Eye
Anthias | Pseudanthias
truncatus | | |
| | 5 | Borbonius
Anthias | Odontanthias
borbonius | | |
| | 6 | Carberry
Anthias | Nemanthias
carberryi | | |
| | 7 | Carlsoni
Anthias | Pseudanthias
carlsoni | | |
| | 8 | Coral Sea
Sailfin Anthias | Rabaulichthys
squirei | | |
| | 9 | Dispar
Anthias | Mirolabrichthys
dispar | | |
| | 10 | Evansi
Anthias | Pseudanthias
evansi | | |
| | 11 | Flame
Anthias | Mirolabrichthys
ignitus | | |
| | 12 | Flame
Anthias | Pseudanthias
ignitus | | |
| | 13 | Hawk
Anthias | Serranocirrhitus
latus | | |
| | 14 | Hutomoi
Anthias | Pseudanthias
hutomoi | | |
| | 15 | Japanese
Fairy Anthias | Pseudoanthias
taira | | |
| | 16 | Longfin
Ventralis Anthias | Pseudanthias
ventralis | | |
| | 17 | Lunula
Anthias Fe | Pseudanthias
lunulatus | | |
| | 18 | Luzon
Anthias | Pseudanthias
luzonensis | | |
| | 19 | Lyretail
Anthias | Pseudanthias
squamipinnis | | |
| | 20 | Orange
Square Anthias | Pseudanthias
pleurotaenia | | |
| | 21 | Orangebar
Anthias | Pseudanthias
engelhardi | | |
| | 22 | Pictilis
Anthias | Pseudanthias
pictilis | | |
| | 23 | Pink
Anthias | Pseudanthias
spp. | | |
| | 24 | Pink
Anthias | Pseudanthias
squamipinnis | | |
| | 25 | Princess
Anthias | Pseudanthias
smithvanizi | | |
| | 26 | Purple
Queen Anthias | Pseudanthias
pascalus | | |
| | 27 | Randall's
Anthias | Pseudanthias
randalli | | |
| | 28 | Red Bar
Anthias | Pseudanthias
cooperi | | |
| | 29 | Red
Belted Anthias | Pseudanthias
rubrizonatus | | |
| | 30 | Red Fairy
Anthias | Pseudanthias
kashiwae | | |
| | 31 | Red
Saddle Anthias | Pseudanthias
flavoguttatus | | |
| | 32 | Redcheek
Anthias | Pseudanthias
huchti | | |
| | 33 | Resplendent
Anthias | Pseudanthias
pulcherrimus | | |
| | 34 | Ruby
Anthias | Paranthias
colonus | | |
| | 35 | Sailfin
Anthias | Rabaulichthys
altipinnis | | |
| | 36 | Sailfin
Anthias | Rabaulichthys
cf suzuki | | |
| | 37 | Splitfin
Anthias | Earlei
luzonichthys | | |
| | 38 | Square
Anthias | Pseudanthias
pleurotaenia | | |
| | 39 | Stocky
Anthias | Pseudanthias
hypselosoma | | |
| | 40 | Sunburst
Anthias | Serranocirrhitus
latus | | |
| | 41 | Sunset
Anthias | Pseudanthias
parvirostris | | |
| | 42 | Thompson's
Fairy Bass | Pseudanthias
bicolor | | |
| | 43 | Tiger
Queen Anthias | Pseudanthias
lori | | |
| | 44 | Tricolor
Anthias | Pseudanthias
kashiwae | | |
| | 45 | Twin Spot
Anthias | Pseudanthias
bimaculatus | | |
| | 46 | Twinspot
Anthias | Anthias
bimaculatus | | |
| | 47 | Ventralis
Anthias | Pseudanthias
ventralis | | |
| | 48 | Waite's
Magenta Splitfin | Luzonichthys
waitei | | |
| | 49 | White Bar
Anthias | Pseudanthias
leucozonus | | |
| | 50 | Whitley's
Pygmy Anthias | Luzonichthys
whitleyi | | |
| | 51 | Yellowstripe
Tuka Anthias | Pseudanthias
tuka | | |
| | CCREEF All
Rights Reserved © 2023 - 2033 v1 | | | ||
| | | | |||
| | | | | | |
| | | | | | |